Adirondack Regional![]() Federal Credit Union |
Share Rates | Loan Rates | Mortage and Home Equity Rates
Share Rates Effective March 1, 2010
| Share Certificate Rates (CDs) | |||
| Term | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Minimum Deposit |
|---|---|---|---|
| 90 Days | 0.00% | 0.00% | $500.00 |
| 6 Months | 0.45% | 0.45% | $500.00 |
| 1 Year | 0.65% | 0.65% | $500.00 |
| 18 Months | 0.00% | 0.00% | $500.00 |
| 2 Years | 0.95% | 0.95% | $500.00 |
| 30 Months | 0.00% | 0.00% | $500.00 |
| 3 Years | 1.25% | 1.26% | $500.00 |
| 4 Years | 1.45% | 1.46% | $500.00 |
| 5 Years | 1.65% | 1.65% | $500.00 |
| Share Type "15" | |||
| Plateau | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Minimum Balance |
|---|---|---|---|
| Plateau I — $2,500-$9,999 | 0.15% | 0.15% | $2,500.00 |
| Plateau II — $10,000+ | 0.20% | 0.20% | $10,000.00 |
| IRAs | |||
| Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Minimum Balance |
|---|---|---|---|
| Regular Shares | 0.10% | 0.10% | $10.00 |
| 1 Year Share Certificate | 0.65% | 0.65% | $500.00 |
| 2 Year Share Certificate | 0.95% | 0.95% | $500.00 |
| Regular Shares & All Club Accounts | |||
| Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Minimum Balance |
|---|---|---|---|
| Regular Shares | 0.10% | 0.10% | $10.00 |
| All Club Accounts | 0.10% | 0.10% | $10.00 |
Top
The rates offered on variable rate products may change after the account is open.
Early withdrawal penalties may be imposed on withdrawals before maturity on certificate accounts.
If your account has an original maturity of one year or less:
The fee we may impose will equal 31 days interest on the amount withdrawn subject to penalty.If your account has an original maturity of more than one year:
The fee we may impose will equal 90 days interest on the amount withdrawn subject to penalty.In certain circumstances such as death or incompetence of an owner of this account, the law permits, or in some cases requires, the waiver of the early withdrawal penalty.
This Credit Union is federally insured by the National Credit Union Association — A Federal Goverment Agency
Loan Rates Effective March 8, 2010
| Auto Loan Rates | ||||
| Sub-Account Description | Approximate Term | Percent Above Index | Daily Periodic Rate | Annual Percentage Rate |
|---|---|---|---|---|
| New Vehicles | 1–60 Months | 1.75% to 14.75% | 0.013699 to 0.049315 | 5.00% to 18.00% |
| 61–66 Months | 1.85% to 14.75% | 0.013973 to 0.049315 | 5.10% to 18.00% | |
| RVs 2009/newer | 1-60 months | 2.25% to 14.75% | 0.015068 to 0.049315 | 5.50% to 18.00% |
| RVs 2008/older | 1-36 months | 3.00% to 14.75% | 0.017123 to 0.049315 | 6.25% to 18.00% |
| Used Vehicle and Signature Loans | ||||
| 2005/older | 1-36 months | 3.50% to 14.75% | 0.018493 to 0.049315 | 6.75% to 18.00% |
| 2006/newer | 1-48 months | 3.25% to 14.75% | 0.017808 to 0.049315 | 6.50% to 18.00% |
| 2007/newer | 1-60 months | 3.00% to 14.75% | 0.017123 to 0.049315 | 6.25% to 18.00% |
| 2008/newer | 1-60 months | 2.65% to 14.75% | 0.016164 to 0.049315 | 5.90% to 18.00% |
| 2009/newer | 1-60 months | 2.25% to 14.75% | 0.015068 to 0.049315 | 5.50% to 18.00% |
| 2009/newer | 61–66 Months | 2.35% to 14.75% | 0.015342 to 0.049315 | 5.60% to 18.00% |
| Signature | 1-36 months | 5.75% to 14.75% | 0.24658 to 0.049315 | 9.00% to 18.00% |
The ANNUAL PERCENTAGE RATE (APR) you will receive for the above Sub-Accounts may vary with the above stated range and is based on certain credit worthiness criteria. Please ask a loan officer for the rate you qualify for.
| Other Loan Rates | ||||
| Sub-Account Description | Approximate Term | Percent Above Index | Daily Periodic Rate | Annual Percentage Rate(APR) |
|---|---|---|---|---|
| Share/Certificate Secured | 1-36 months | 1.75% | 0.013699 | 5.00% |
| Consolidation | 1-36 months | 14.75% | 0.049315 | 18.00% |
| Overdraft | 12 months | 9.50% | 0.034932 | 12.75% |
Top
The Annual Percentage Rate for all advances will be the Current Prime Rate on the date of the advance plus the percentage shown in the "Percent Above Index" column above. Once an advance has been made on a particular Sub-Account the Annual Percentage Rate for that advance on that Sub-Account will not change until an additional advance on that Sub-Account has been made and at that time the Annual Percentage Rate will change to the Current Prime Rate on that advance date plus the percentage shown in the "Percent Above Index" column shown above.
Filing Fee: You will be charged a lien filing fee at the time of an advance if the credit union takes a security interest in your collateral. The amount of the filing fee will be based upon the amount of fee required by state law for the credit union to obtain a lien on your property. The amount of the filing fee will be disclosed on the voucher.
Vendor's Single Interest: You must obtain vendor's single interest insurance to obtain this loan. The insurance fee is $40.00. All subrogation rights are waived by the insurer.
Late Charges: 5% of loan payment amount on every payment 10 days
past due.
Mortage and Home Equity Rates Effective January 19th, 2010
| Mortages | |
| Term | Annual Percentage Rate(APR) |
|---|---|
| 1–5 years | 6.00% |
| 6–8 years | 6.10% |
| 9–12 years | 6.40% |
| 13–15 years | 6.50% |
| 16–20 years | 7.00% |
| 21–25 years | 7.40% |
| Home Equity | |
| Term | Annual Percentage Rate(APR) |
|---|---|
| 1–5 years | 6.20% |
| 6–8 years | 6.50% |
| 9–12 years | 6.90% |
Top
This Credit Union is an Equal Housing Lender
Online Loan Application
©2009, Adirondack Regional Federal Credit Union
mail to: information@adkcreditunion.com
