Adirondack Regional![]() Federal Credit Union |
Share Rates | Loan Rates
Share Rates Effective May 5, 2008
| Share Certificate Rates (CDs) | |||
| Term | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Minimum Deposit |
|---|---|---|---|
| 90 Days | 1.89% | 1.91% | $500.00 |
| 6 Months | 2.19% | 2.21% | $500.00 |
| 1 Year | 2.34% | 2.37% | $500.00 |
| 18 Months | 2.27% | 2.30% | $500.00 |
| 2 Years | 2.80% | 2.84% | $500.00 |
| 30 Months | 2.63% | 2.66% | $500.00 |
| 3 Years | 3.06% | 3.11% | $500.00 |
| 4 Years | 3.29% | 3.34% | $500.00 |
| 5 Years | 3.41% | 3.47% | $500.00 |
| Share Type "15" | |||
| Plateau | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Minimum Balance |
|---|---|---|---|
| Plateau I — $10-$2,499 | 0.60% | 0.60% | $10.00 |
| Plateau II — $2,500-$9,999 | 0.85% | 0.85% | $2,500.00 |
| Plateau III — $10,000+ | 0.95% | 0.95% | $10,000.00 |
| IRAs | |||
| Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Minimum Balance |
|---|---|---|---|
| Regular Shares | 0.60% | 0.60% | $10.00 |
| 1 Year Share Certificate | 2.34% | 2.37% | $500.00 |
| 2 Year Share Certificate | 2.80% | 2.84% | $500.00 |
| Regular Shares & All Club Accounts | |||
| Type | Annual Percentage Rate (APR) | Annual Percentage Yield (APY) | Minimum Balance |
|---|---|---|---|
| Regular Shares | 0.60% | 0.60% | $10.00 |
| All Club Accounts | 0.60% | 0.60% | $10.00 |
Top
The rates offered on variable rate products may change after the account is open.
Early withdrawal penalties may be imposed on withdrawals before maturity on certificate accounts.
If your account has an original maturity of one year or less:
The fee we may impose will equal 31 days interest on the amount withdrawn subject to penalty.If your account has an original maturity of more than one year:
The fee we may impose will equal 90 days interest on the amount withdrawn subject to penalty.In certain circumstances such as death or incompetence of an owner of this account, the law permits, or in some cases requires, the waiver of the early withdrawal penalty.
This Credit Union is federally insured by the National Credit Union Association — A Federal Goverment Agency
Loan Rates Effective May 1, 2008
| Auto Loan Rates | ||||
| Sub-Account Description | Approximate Term | Percent Above Index | Daily Periodic Rate | Annual Percentage Rate |
|---|---|---|---|---|
| New Vehicles | 1–60 Months | -0.31% to 13.00% | 0.012849 to 0.049315 | 4.69% to 18.00% |
| 61–66 Months | -0.12% to 13.00% | 0.01337 to 0.049315 | 4.88% to 18.00% | |
| RVs 2007/newer | 1-60 months | -0.51% to 13.00% | 0.012301 to 0.049315 | 4.49% to 18.00% |
| RVs 2006/older | 1-36 months | 0.10% to 13.00% | 0.013973 to 0.049315 | 5.10% to 18.00% |
| Used Vehicle and Signature Loans | ||||
| 2003/older | 1-36 months | 0.65% to 13.00% | 0.015479 to 0.049315 | 5.65% to 18.00% |
| 2004/newer | 1-48 months | 0.55% to 13.00% | 0.015205 to 0.049315 | 5.55% to 18.00% |
| 2005/newer | 1-60 months | 0.34% to 13.00% | 0.01463 to 0.049315 | 5.34% to 18.00% |
| 2006/newer | 1-60 months | 0.25% to 13.00% | 0.014384 to 0.049315 | 5.25% to 18.00% |
| 2007/newer | 1-60 months | 0.00% to 13.00% | 0.013699 to 0.049315 | 5.00% to 18.00% |
| 2007/newer | 61–66 Months | 0.10% to 13.00% | 0.013973 to 0.049315 | 5.10% to 18.00% |
| Signature | 1-36 months | 1.10% to 13.00% | 0.016712 to 0.049315 | 6.10% to 18.00% |
The ANNUAL PERCENTAGE RATE (APR) you will receive for the above Sub-Accounts may vary with the above stated range and is based on certain credit worthiness criteria. Please ask a loan officer for the rate you qualify for.
| Other Loan Rates | ||||
| Sub-Account Description | Approximate Term | Percent Above Index | Daily Periodic Rate | Annual Percentage Rate(APR) |
|---|---|---|---|---|
| Share/Certificate Secured | 1-36 months | 0.00% | 0.013699 | 5.00% |
| Consolidation | 1-36 months | 13.00% | 0.049315 | 18.00% |
| Overdraft | 12 months | 7.75% | 0.034932 | 12.75% |
| Christmas | 10 months | 0.00% to 0.00% | 0 to 0 | 5.00% to 5.00% |
| 1040 | 1-12 months | 4.00% to 12.00% | 0.027397 to 0.049315 | 9.00% to 17.00% |
Top
The Annual Percentage Rate for all advances will be the Current Prime Rate on the date of the advance plus the percentage shown in the "Percent Above Index" column above. Once an advance has been made on a particular Sub-Account the Annual Percentage Rate for that advance on that Sub-Account will not change until an additional advance on that Sub-Account has been made and at that time the Annual Percentage Rate will change to the Current Prime Rate on that advance date plus the percentage shown in the "Percent Above Index" column shown above. Filing Fee: You will be charged a lien filing fee at the time of an advance if the credit union takes a security interest in your collateral. The amount of the filing fee will be based upon the amount of fee required by state law for the credit union to obtain a lien on your property. The amount of the filing fee will be disclosed on the voucher. Vendor's Single Interest: You must obtain vendor's single interest insurance to obtain this loan. The insurance fee is $20.00. All subrogation rights are waived by the insurer. Late Charges: 5% of loan payment amount on every payment 10 days past due.
This Credit Union is an Equal Housing Lender
Online Loan Application
©2007, Adirondack Regional Federal Credit Union
mail to: information@adkcreditunion.com
